| Parameters | Antminer T21 | Antminer S21 |
|---|---|---|
| Algorithm / coins | SHA-256 (BTC/BCH/BSV) | SHA-256 (BTC/BCH/BSV) |
| Hashrate, TH/s | 190 (±3%) | 200 (±3%) |
| Power consumption, W | 3610 (±5%) | 3500 (±5%) |
| Energy efficiency, J/TH | 19.0 | 17.5 |
| Power supply | 3-phase (380–415 V) | 1-phase (220–277 V) |
The Antminer T21 has roughly similar efficiency results compared to the Antminer S21. The Antminer T21 requires three phases (380V) for power connection, while 220V is sufficient for the S21. This article covers converting the T21 power supply to 220V.
For the conversion, you will need a Bitmain power supply as well as power buses from these power supplies:
- Model: APW121215 (Version: a / b / c / d / e / f)
- Model: APW171215 (Version: a / b / c)